Techni Trade Daily - Options as on 03.01.2012                                                                   
 Price as on 02.12.2011   Levels As On 03.01.2012 
INSTRUMENT SYMBOL EXPIRY_DT STRIKE TYPE  Open   High   Low   Close   S3   S2   S1   Critical Price   R1   R2   R3 
OPTIDX BANKNIFTY 25-Jan-12 7000 CE      1,000.0      1,000.0      1,000.0      1,000.0 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00
OPTIDX BANKNIFTY 25-Jan-12 7800 CE        340.0        414.4        319.2        414.4 192.15 287.40 350.90 382.65 446.15 477.90 573.15
OPTIDX BANKNIFTY 25-Jan-12 7900 CE        289.3        349.0        267.8        346.5 158.68 239.88 293.17 321.08 374.37 402.28 483.48
OPTIDX BANKNIFTY 25-Jan-12 8000 CE        260.0        294.8        224.0        287.9 127.28 198.08 242.97 268.88 313.77 339.68 410.48
OPTIDX BANKNIFTY 25-Jan-12 8100 CE        220.0        243.0        180.1        236.5 94.05 156.95 196.70 219.85 259.60 282.75 345.65
OPTIDX BANKNIFTY 25-Jan-12 8200 CE        163.0        200.0        144.0        194.9 67.62 123.62 159.23 179.62 215.23 235.62 291.62
OPTIDX BANKNIFTY 25-Jan-12 8300 CE        144.9        157.0        118.0        153.8 64.92 103.92 128.83 142.92 167.83 181.92 220.92
OPTIDX BANKNIFTY 25-Jan-12 8400 CE        100.0        126.0          93.1        124.0 48.43 81.38 102.67 114.33 135.62 147.28 180.23
OPTIDX BANKNIFTY 25-Jan-12 8500 CE          78.0        100.0          72.2          99.0 34.68 62.53 80.77 90.38 108.62 118.23 146.08
OPTIDX BANKNIFTY 25-Jan-12 8600 CE          68.0          84.1          52.0          74.4 5.95 38.05 56.20 70.15 88.30 102.25 134.35
OPTIDX BANKNIFTY 25-Jan-12 8700 CE          55.0          68.0          44.1          67.0 11.78 35.73 51.37 59.68 75.32 83.63 107.58
OPTIDX BANKNIFTY 25-Jan-12 8800 CE          45.0          49.0          40.0          49.0 28.00 37.00 43.00 46.00 52.00 55.00 64.00
OPTIDX BANKNIFTY 25-Jan-12 8900 CE          35.0          35.0          33.0          33.0 29.67 31.67 32.33 33.67 34.33 35.67 37.67
OPTIDX BANKNIFTY 25-Jan-12 9000 CE          27.9          27.9          20.1          26.4 9.15 16.95 21.65 24.75 29.45 32.55 40.35
OPTIDX BANKNIFTY 25-Jan-12 9300 CE          10.0          12.0          10.0          12.0 7.33 9.33 10.67 11.33 12.67 13.33 15.33
OPTIDX BANKNIFTY 25-Jan-12 9500 CE            8.9            8.9            8.0            8.3 6.60 7.50 7.90 8.40 8.80 9.30 10.20
OPTIDX BANKNIFTY 25-Jan-12 10000 CE            1.0          17.0            1.0            6.9 0.00 0.00 0.00 8.30 15.60 24.30 40.30
OPTIDX BANKNIFTY 25-Jan-12 6800 PE          25.5          25.5          25.5          25.5 25.50 25.50 25.50 25.50 25.50 25.50 25.50
OPTIDX BANKNIFTY 25-Jan-12 6900 PE          34.9          34.9          34.9          34.9 34.90 34.90 34.90 34.90 34.90 34.90 34.90
OPTIDX BANKNIFTY 25-Jan-12 7000 PE          35.0          45.0          35.0          36.8 18.93 28.93 32.87 38.93 42.87 48.93 58.93
OPTIDX BANKNIFTY 25-Jan-12 7200 PE          33.5          65.0          33.5          60.1 0.00 21.35 40.70 52.85 72.20 84.35 115.85
OPTIDX BANKNIFTY 25-Jan-12 7300 PE          75.0          82.0          75.0          82.0 65.67 72.67 77.33 79.67 84.33 86.67 93.67
OPTIDX BANKNIFTY 25-Jan-12 7400 PE        111.0        127.0          93.1          94.1 36.93 70.83 82.47 104.73 116.37 138.63 172.53
OPTIDX BANKNIFTY 25-Jan-12 7500 PE        103.0        145.0        100.0        114.6 29.85 74.85 94.70 119.85 139.70 164.85 209.85
OPTIDX BANKNIFTY 25-Jan-12 7600 PE        150.0        172.0        150.0        150.0 113.33 135.33 142.67 157.33 164.67 179.33 201.33
OPTIDX BANKNIFTY 25-Jan-12 7700 PE        189.0        210.2        165.6        170.2 92.88 137.43 153.82 181.98 198.37 226.53 271.08
OPTIDX BANKNIFTY 25-Jan-12 7800 PE        200.0        250.9        195.9        201.2 105.95 160.95 181.05 215.95 236.05 270.95 325.95
OPTIDX BANKNIFTY 25-Jan-12 7900 PE        235.1        293.7        229.1        236.1 123.73 188.33 212.22 252.93 276.82 317.53 382.13
OPTIDX BANKNIFTY 25-Jan-12 8000 PE        280.0        340.0        275.0        279.2 168.05 233.05 256.10 298.05 321.10 363.05 428.05
OPTIDX BANKNIFTY 25-Jan-12 8100 PE        369.0        390.0        322.0        328.9 210.97 278.97 303.93 346.97 371.93 414.97 482.97
OPTIDX BANKNIFTY 25-Jan-12 8200 PE        439.0        504.7        369.9        369.9 145.18 279.98 324.92 414.78 459.72 549.58 684.38
OPTIDX BANKNIFTY 25-Jan-12 8300 PE        500.0        500.0        500.0        500.0 500.00 500.00 500.00 500.00 500.00 500.00 500.00
OPTIDX BANKNIFTY 25-Jan-12 8500 PE        600.0        600.0        585.0        585.0 560.00 575.00 580.00 590.00 595.00 605.00 620.00
OPTIDX BANKNIFTY 25-Jan-12 8600 PE        665.0        665.0        665.0        665.0 665.00 665.00 665.00 665.00 665.00 665.00 665.00
OPTIDX BANKNIFTY 23-Feb-12 7500 PE        249.0        250.5        249.0        250.5 246.88 248.43 249.47 249.98 251.02 251.53 253.08
OPTIDX CNXIT 25-Jan-12 6500 CE        130.0        130.0        130.0        130.0 130.00 130.00 130.00 130.00 130.00 130.00 130.00
OPTIDX MINIFTY 25-Jan-12 4200 CE        465.0        465.0        465.0        465.0 465.00 465.00 465.00 465.00 465.00 465.00 465.00
OPTIDX MINIFTY 25-Jan-12 4500 CE        201.0        201.0        201.0        201.0 201.00 201.00 201.00 201.00 201.00 201.00 201.00
OPTIDX MINIFTY 25-Jan-12 4600 CE        132.7        150.0        120.0        150.0 80.00 110.00 130.00 140.00 160.00 170.00 200.00
OPTIDX MINIFTY 25-Jan-12 4700 CE          92.0          99.5          77.0          95.6 45.78 68.23 81.92 90.68 104.37 113.13 135.58
OPTIDX MINIFTY 25-Jan-12 4800 CE          55.0          60.0          46.1          56.4 26.25 40.20 48.30 54.15 62.25 68.10 82.05
OPTIDX MINIFTY 25-Jan-12 4900 CE          33.0          36.3          24.1          32.4 6.62 18.77 25.58 30.92 37.73 43.07 55.22
OPTIDX MINIFTY 25-Jan-12 5000 CE          18.0          18.0          13.2          15.0 5.80 10.60 12.80 15.40 17.60 20.20 25.00
OPTIDX MINIFTY 25-Jan-12 5100 CE            9.7            9.7            5.8            8.0 0.12 3.97 5.98 7.82 9.83 11.67 15.52
OPTIDX MINIFTY 25-Jan-12 4300 PE          30.0          38.0          29.0          36.1 16.35 25.35 30.70 34.35 39.70 43.35 52.35
OPTIDX MINIFTY 25-Jan-12 4400 PE          47.9          60.0          43.0          45.9 15.62 32.62 39.23 49.62 56.23 66.62 83.62
OPTIDX MINIFTY 25-Jan-12 4500 PE          84.0          89.0          67.0          71.0 31.73 53.68 62.32 75.63 84.27 97.58 119.53
OPTIDX MINIFTY 25-Jan-12 4600 PE        105.0        129.0        100.0        102.6 52.62 81.57 92.08 110.52 121.03 139.47 168.42
OPTIDX MINIFTY 25-Jan-12 4700 PE        155.0        175.0        144.2        150.3 94.78 125.63 137.97 156.48 168.82 187.33 218.18
OPTIDX MINIFTY 25-Jan-12 4800 PE        219.0        219.0        219.0        219.0 219.00 219.00 219.00 219.00 219.00 219.00 219.00
OPTIDX MINIFTY 25-Jan-12 4900 PE        282.0        282.0        250.0        250.0 196.67 228.67 239.33 260.67 271.33 292.67 324.67
OPTIDX MINIFTY 25-Jan-12 5000 PE        400.0        400.0        400.0        400.0 399.95 399.95 399.95 399.95 399.95 399.95 399.95
OPTIDX MINIFTY 23-Feb-12 4600 CE        195.0        195.0        195.0        195.0 195.00 195.00 195.00 195.00 195.00 195.00 195.00
OPTIDX MINIFTY 23-Feb-12 4800 CE        100.0        100.0        100.0        100.0 100.00 100.00 100.00 100.00 100.00 100.00 100.00
OPTIDX MINIFTY 23-Feb-12 5000 CE          44.0          49.0          38.6          49.0 24.73 35.13 42.07 45.53 52.47 55.93 66.33
OPTIDX MINIFTY 23-Feb-12 4600 PE        168.2        168.2        168.2        168.2 168.20 168.20 168.20 168.20 168.20 168.20 168.20
OPTIDX NIFTY 25-Jan-12 3300 CE      1,290.0      1,335.7      1,290.0      1,331.9 1,227.87 1,273.52 1,302.68 1,319.17 1,348.33 1,364.82 1,410.47
OPTIDX NIFTY 25-Jan-12 3500 CE      1,132.0      1,145.5      1,090.0      1,136.3 1,012.93 1,068.43 1,102.37 1,123.93 1,157.87 1,179.43 1,234.93
OPTIDX NIFTY 25-Jan-12 3700 CE        922.0        927.0        896.2        920.0 852.80 883.60 901.80 914.40 932.60 945.20 976.00
OPTIDX NIFTY 25-Jan-12 4000 CE        625.0        653.2        600.0        644.2 526.13 579.28 611.72 632.43 664.87 685.58 738.73
OPTIDX NIFTY 25-Jan-12 4100 CE        526.2        555.0        510.0        550.0 448.42 493.37 521.68 538.32 566.63 583.27 628.22
OPTIDX NIFTY 25-Jan-12 4200 CE        449.1        462.8        418.0        459.8 357.35 402.10 430.95 446.85 475.70 491.60 536.35
OPTIDX NIFTY 25-Jan-12 4300 CE        355.0        377.0        327.0        370.6 258.18 308.18 339.37 358.18 389.37 408.18 458.18
OPTIDX NIFTY 25-Jan-12 4400 CE        275.0        294.0        249.0        289.3 187.42 232.42 260.83 277.42 305.83 322.42 367.42
OPTIDX NIFTY 25-Jan-12 4500 CE        202.0        218.0        179.2        213.1 125.70 164.55 188.80 203.40 227.65 242.25 281.10
OPTIDX NIFTY 25-Jan-12 4600 CE        144.7        153.0        122.1        147.8 79.23 110.08 128.92 140.93 159.77 171.78 202.63
OPTIDX NIFTY 25-Jan-12 4700 CE          96.0          99.1          76.7          95.3 45.53 67.93 81.62 90.33 104.02 112.73 135.13
OPTIDX NIFTY 25-Jan-12 4800 CE          57.0          60.0          45.0          56.4 23.80 38.80 47.60 53.80 62.60 68.80 83.80
OPTIDX NIFTY 25-Jan-12 4900 CE          29.0          34.0          24.1          30.9 9.87 19.77 25.33 29.67 35.23 39.57 49.47
OPTIDX NIFTY 25-Jan-12 5000 CE          15.6          18.0          12.2          15.9 3.83 9.58 12.72 15.33 18.47 21.08 26.83
OPTIDX NIFTY 25-Jan-12 5100 CE            7.5            8.9            6.1            7.9 1.98 4.78 6.32 7.58 9.12 10.38 13.18
OPTIDX NIFTY 25-Jan-12 5200 CE            4.1            4.3            3.1            3.8 1.42 2.57 3.18 3.72 4.33 4.87 6.02
OPTIDX NIFTY 25-Jan-12 5300 CE            2.0            2.3            1.7            2.0 0.77 1.37 1.68 1.97 2.28 2.57 3.17
OPTIDX NIFTY 25-Jan-12 5400 CE            1.3            1.3            1.0            1.3 0.58 0.88 1.07 1.18 1.37 1.48 1.78
OPTIDX NIFTY 25-Jan-12 3500 PE            1.7            1.9            0.7            0.9 0.00 0.00 0.43 1.17 1.63 2.37 3.57
OPTIDX NIFTY 25-Jan-12 3600 PE            1.5            1.9            1.1            1.5 0.00 0.72 1.08 1.47 1.83 2.22 2.97
OPTIDX NIFTY 25-Jan-12 3700 PE            1.7            2.4            1.7            1.9 0.57 1.27 1.58 1.97 2.28 2.67 3.37
OPTIDX NIFTY 25-Jan-12 3800 PE            3.0            3.7            2.6            2.9 0.85 1.95 2.40 3.05 3.50 4.15 5.25
OPTIDX NIFTY 25-Jan-12 3900 PE            4.4            5.7            3.8            4.1 0.80 2.65 3.35 4.50 5.20 6.35 8.20
OPTIDX NIFTY 25-Jan-12 4000 PE 6.95 9 6 6.4 1.13 4.13 5.27 7.13 8.27 10.13 13.13
OPTIDX NIFTY 25-Jan-12 4100 PE 9.9 14.5 9.75 10.3 2.02 6.77 8.53 11.52 13.28 16.27 21.02
OPTIDX NIFTY 25-Jan-12 4200 PE 18.8 24.05 16.15 17.25 3.35 11.25 14.25 19.15 22.15 27.05 34.95
OPTIDX NIFTY 25-Jan-12 4300 PE 31.8 38.45 26.5 28.1 7.12 19.07 23.58 31.02 35.53 42.97 54.92
OPTIDX NIFTY 25-Jan-12 4400 PE 44.7 60.3 42.35 45.1 13.35 31.30 38.20 49.25 56.15 67.20 85.15
OPTIDX NIFTY 25-Jan-12 4500 PE 68 90.55 66.05 69.55 26.38 50.88 60.22 75.38 84.72 99.88 124.38
OPTIDX NIFTY 25-Jan-12 4600 PE 109.55 131 98.95 103.05 46.90 78.95 91.00 111.00 123.05 143.05 175.10
OPTIDX NIFTY 25-Jan-12 4700 PE 157 183.9 144.15 148.4 79.32 119.07 133.73 158.82 173.48 198.57 238.32
OPTIDX NIFTY 25-Jan-12 4800 PE 215.1 250.6 203.4 207.95 126.25 173.45 190.70 220.65 237.90 267.85 315.05
OPTIDX NIFTY 25-Jan-12 4900 PE 303 328.75 275.3 280.55 187.97 241.42 260.98 294.87 314.43 348.32 401.77
OPTIDX NIFTY 25-Jan-12 5000 PE 382.45 412 358.7 365.2 272.03 325.33 345.27 378.63 398.57 431.93 485.23
OPTIDX NIFTY 25-Jan-12 5100 PE 474.55 500 450 455 368.33 418.33 436.67 468.33 486.67 518.33 568.33
OPTIDX NIFTY 25-Jan-12 5200 PE 570.15 595 544.4 548.8 461.53 512.13 530.47 562.73 581.07 613.33 663.93
OPTIDX NIFTY 25-Jan-12 5300 PE 660 700 639 644.95 539.32 600.32 622.63 661.32 683.63 722.32 783.32
OPTIDX NIFTY 25-Jan-12 5400 PE 751.8 792.25 736.05 743.6 644.90 701.10 722.35 757.30 778.55 813.50 869.70
OPTIDX NIFTY 25-Jan-12 5500 PE 844.5 887.75 837 844.05 754.77 805.52 824.78 856.27 875.53 907.02 957.77
OPTIDX NIFTY 25-Jan-12 5600 PE 953.55 975 938.2 941.6 878.00 914.80 928.20 951.60 965.00 988.40 1,025.20
OPTIDX NIFTY 25-Jan-12 5700 PE 1048.85 1093.25 1048.85 1053.2 976.30 1,020.70 1,036.95 1,065.10 1,081.35 1,109.50 1,153.90
OPTIDX NIFTY 25-Jan-12 5800 PE 1142 1165.05 1132.7 1143.5 1,082.38 1,114.73 1,129.12 1,147.08 1,161.47 1,179.43 1,211.78
OPTIDX NIFTY 25-Jan-12 5900 PE 1261 1285 1236 1242.05 1,156.35 1,205.35 1,223.70 1,254.35 1,272.70 1,303.35 1,352.35
OPTIDX NIFTY 25-Jan-12 6000 PE 1370 1391.95 1337.5 1343.4 1,248.72 1,303.17 1,323.28 1,357.62 1,377.73 1,412.07 1,466.52
OPTIDX NIFTY 25-Jan-12 6300 PE 1642 1662.5 1635 1645 1,592.50 1,620.00 1,632.50 1,647.50 1,660.00 1,675.00 1,702.50
OPTIDX NIFTY 25-Jan-12 6400 PE 1785 1785 1740 1742.5 1,665.83 1,710.83 1,726.67 1,755.83 1,771.67 1,800.83 1,845.83
OPTIDX NIFTY 25-Jan-12 6500 PE 1860 1885 1860 1885 1,826.67 1,851.67 1,868.33 1,876.67 1,893.33 1,901.67 1,926.67
OPTIDX NIFTY 25-Jan-12 6600 PE 1970 1970 1970 1970 1,970.00 1,970.00 1,970.00 1,970.00 1,970.00 1,970.00 1,970.00
OPTIDX NIFTY 23-Feb-12 3300 CE 1325 1325 1305 1305 1,271.67 1,291.67 1,298.33 1,311.67 1,318.33 1,331.67 1,351.67
OPTIDX NIFTY 23-Feb-12 4000 CE 680 680 626.45 678.5 554.55 608.10 643.30 661.65 696.85 715.20 768.75
OPTIDX NIFTY 23-Feb-12 4100 CE 565 565 565 565 565.00 565.00 565.00 565.00 565.00 565.00 565.00
OPTIDX NIFTY 23-Feb-12 4200 CE 480 480 480 480 480.00 480.00 480.00 480.00 480.00 480.00 480.00
OPTIDX NIFTY 23-Feb-12 4300 CE 408.2 424.8 390 390 332.00 366.80 378.40 401.60 413.20 436.40 471.20
OPTIDX NIFTY 23-Feb-12 4400 CE 342.25 352 311.75 347.8 256.68 296.93 322.37 337.18 362.62 377.43 417.68
OPTIDX NIFTY 23-Feb-12 4500 CE 260 279.45 246.3 276.4 201.08 234.23 255.32 267.38 288.47 300.53 333.68
OPTIDX NIFTY 23-Feb-12 4600 CE 195.8 215.15 188 212.2 150.82 177.97 195.08 205.12 222.23 232.27 259.42
OPTIDX NIFTY 23-Feb-12 4700 CE 146.95 164.5 135.7 156.7 94.70 123.50 140.10 152.30 168.90 181.10 209.90
OPTIDX NIFTY 23-Feb-12 4800 CE 109.05 116 96 111.05 67.68 87.68 99.37 107.68 119.37 127.68 147.68
OPTIDX NIFTY 23-Feb-12 4900 CE 72.55 79.95 64.3 75.15 41.83 57.48 66.32 73.13 81.97 88.78 104.43
OPTIDX NIFTY 23-Feb-12 5000 CE 45 53 41.1 49.25 23.98 35.88 42.57 47.78 54.47 59.68 71.58
OPTIDX NIFTY 23-Feb-12 5100 CE 34.6 34.6 24.55 30.7 9.85 19.90 25.30 29.95 35.35 40.00 50.05
OPTIDX NIFTY 23-Feb-12 5200 CE 19 21.45 15.2 19 6.05 12.30 15.65 18.55 21.90 24.80 31.05
OPTIDX NIFTY 23-Feb-12 5300 CE 10.5 12.65 9.65 11.45 5.25 8.25 9.85 11.25 12.85 14.25 17.25
OPTIDX NIFTY 23-Feb-12 5400 CE 7.35 7.55 6 7.25 3.83 5.38 6.32 6.93 7.87 8.48 10.03
OPTIDX NIFTY 23-Feb-12 5500 CE 4.9 5.2 4.1 5.1 2.60 3.70 4.40 4.80 5.50 5.90 7.00
OPTIDX NIFTY 23-Feb-12 5600 CE 4 4 2.55 3.5 0.45 1.90 2.70 3.35 4.15 4.80 6.25
OPTIDX NIFTY 23-Feb-12 5700 CE 3.5 3.5 2.75 2.75 1.50 2.25 2.50 3.00 3.25 3.75 4.50
OPTIDX NIFTY 23-Feb-12 3600 PE 7 8.9 6.5 6.7 2.57 4.97 5.83 7.37 8.23 9.77 12.17
OPTIDX NIFTY 23-Feb-12 3700 PE 8.1 11 8.1 8.9 3.53 6.43 7.67 9.33 10.57 12.23 15.13
OPTIDX NIFTY 23-Feb-12 3800 PE 15 15.9 12.75 12.9 7.55 10.70 11.80 13.85 14.95 17.00 20.15
OPTIDX NIFTY 23-Feb-12 3900 PE 21 22.6 17 17.6 7.87 13.47 15.53 19.07 21.13 24.67 30.27
OPTIDX NIFTY 23-Feb-12 4000 PE 30 32 24.05 25.15 11.17 19.12 22.13 27.07 30.08 35.02 42.97
OPTIDX NIFTY 23-Feb-12 4100 PE 39.95 45.05 33.5 35 14.75 26.30 30.65 37.85 42.20 49.40 60.95
OPTIDX NIFTY 23-Feb-12 4200 PE 53 60.3 47.05 48.45 25.43 38.68 43.57 51.93 56.82 65.18 78.43
OPTIDX NIFTY 23-Feb-12 4300 PE 67.1 80 63.1 64.95 35.55 52.45 58.70 69.35 75.60 86.25 103.15
OPTIDX NIFTY 23-Feb-12 4400 PE 95 106.8 85 86.15 49.05 70.85 78.50 92.65 100.30 114.45 136.25
OPTIDX NIFTY 23-Feb-12 4500 PE 127.4 138.4 112 114.95 68.98 95.38 105.17 121.78 131.57 148.18 174.58
OPTIDX NIFTY 23-Feb-12 4600 PE 162.9 208 145.55 148.9 42.58 105.03 126.97 167.48 189.42 229.93 292.38
OPTIDX NIFTY 23-Feb-12 4700 PE 210 225.1 189.25 192.4 130.55 166.40 179.40 202.25 215.25 238.10 273.95
OPTIDX NIFTY 23-Feb-12 4800 PE 267.15 285 242.5 245.15 172.55 215.05 230.10 257.55 272.60 300.05 342.55
OPTIDX NIFTY 23-Feb-12 4900 PE 316.25 349.8 305.25 310.7 232.82 277.37 294.03 321.92 338.58 366.47 411.02
OPTIDX NIFTY 23-Feb-12 5000 PE 378.8 426.95 377.9 383.2 297.92 346.97 365.08 396.02 414.13 445.07 494.12
OPTIDX NIFTY 23-Feb-12 5100 PE 465 504.5 465 489.95 407.48 446.98 468.47 486.48 507.97 525.98 565.48
OPTIDX NIFTY 23-Feb-12 5300 PE 672 672 638 638 581.33 615.33 626.67 649.33 660.67 683.33 717.33
OPTIDX NIFTY 23-Feb-12 5500 PE 835 835 835 835 835.00 835.00 835.00 835.00 835.00 835.00 835.00
OPTIDX NIFTY 23-Feb-12 6000 PE 1345 1369 1312 1313.6 1,217.53 1,274.53 1,294.07 1,331.53 1,351.07 1,388.53 1,445.53
OPTIDX NIFTY 23-Feb-12 6300 PE 1645 1665 1620 1620 1,545.00 1,590.00 1,605.00 1,635.00 1,650.00 1,680.00 1,725.00
OPTIDX NIFTY 29-Mar-12 4000 CE 701.05 720 680 710.2 623.40 663.40 686.80 703.40 726.80 743.40 783.40
OPTIDX NIFTY 29-Mar-12 4100 CE 625 625 625 625 625.00 625.00 625.00 625.00 625.00 625.00 625.00
OPTIDX NIFTY 29-Mar-12 4400 CE 395 395 395 395 395.00 395.00 395.00 395.00 395.00 395.00 395.00
OPTIDX NIFTY 29-Mar-12 4500 CE 338 340 310 334.35 268.12 298.12 316.23 328.12 346.23 358.12 388.12
OPTIDX NIFTY 29-Mar-12 4600 CE 268 276 248 274.5 210.17 238.17 256.33 266.17 284.33 294.17 322.17
OPTIDX NIFTY 29-Mar-12 4700 CE 212.1 224.45 196 215.2 154.98 183.43 199.32 211.88 227.77 240.33 268.78
OPTIDX NIFTY 29-Mar-12 4800 CE 166 180 152.1 169.7 111.47 139.37 154.53 167.27 182.43 195.17 223.07
OPTIDX NIFTY 29-Mar-12 4900 CE 120 131.85 114.75 129.3 91.10 108.20 118.75 125.30 135.85 142.40 159.50
OPTIDX NIFTY 29-Mar-12 5000 CE 98.1 100 84.1 95.6 61.43 77.33 86.47 93.23 102.37 109.13 125.03
OPTIDX NIFTY 29-Mar-12 5100 CE 77.7 77.7 61 69.9 36.13 52.83 61.37 69.53 78.07 86.23 102.93
OPTIDX NIFTY 29-Mar-12 5200 CE 49.05 53.9 43.1 50 27.40 38.20 44.10 49.00 54.90 59.80 70.60
OPTIDX NIFTY 29-Mar-12 5300 CE 39 39 31 35.85 19.28 27.28 31.57 35.28 39.57 43.28 51.28
OPTIDX NIFTY 29-Mar-12 5400 CE 24.65 25.55 20.25 23.7 12.57 17.87 20.78 23.17 26.08 28.47 33.77
OPTIDX NIFTY 29-Mar-12 5500 CE 18.75 20.15 16 18 9.75 13.90 15.95 18.05 20.10 22.20 26.35
OPTIDX NIFTY 29-Mar-12 5600 CE 13.8 13.8 11 12.55 6.85 9.65 11.10 12.45 13.90 15.25 18.05
OPTIDX NIFTY 29-Mar-12 5700 CE 9 9.9 8.65 9.9 6.98 8.23 9.07 9.48 10.32 10.73 11.98
OPTIDX NIFTY 29-Mar-12 5800 CE 8.95 8.95 8.95 8.95 8.95 8.95 8.95 8.95 8.95 8.95 8.95
OPTIDX NIFTY 29-Mar-12 5900 CE 7 7 7 7 7.00 7.00 7.00 7.00 7.00 7.00 7.00
OPTIDX NIFTY 29-Mar-12 6000 CE 4 4.5 4 4.5 3.33 3.83 4.17 4.33 4.67 4.83 5.33
OPTIDX NIFTY 29-Mar-12 6500 CE 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55
OPTIDX NIFTY 29-Mar-12 3000 PE 5 9.95 4.15 4.25 0.00 0.32 2.28 6.12 8.08 11.92 17.72
OPTIDX NIFTY 29-Mar-12 3500 PE 18.25 21.7 18.25 18.85 12.70 16.15 17.50 19.60 20.95 23.05 26.50
OPTIDX NIFTY 29-Mar-12 3600 PE 29 29 20.5 21.3 6.60 15.10 18.20 23.60 26.70 32.10 40.60
OPTIDX NIFTY 29-Mar-12 3700 PE 30 32 26.15 28 17.02 22.87 25.43 28.72 31.28 34.57 40.42
OPTIDX NIFTY 29-Mar-12 3800 PE 31 42.5 31 33.95 12.82 24.32 29.13 35.82 40.63 47.32 58.82
OPTIDX NIFTY 29-Mar-12 3900 PE 48 54 36.3 40.85 8.32 26.02 33.43 43.72 51.13 61.42 79.12
OPTIDX NIFTY 29-Mar-12 4000 PE 62.9 64 53 54.75 35.25 46.25 50.50 57.25 61.50 68.25 79.25
OPTIDX NIFTY 29-Mar-12 4100 PE 71 77 63.15 69.5 42.18 56.03 62.77 69.88 76.62 83.73 97.58
OPTIDX NIFTY 29-Mar-12 4200 PE 76 99.95 76 82.9 38.38 62.33 72.62 86.28 96.57 110.23 134.18
OPTIDX NIFTY 29-Mar-12 4300 PE 102 119 100 103.2 69.40 88.40 95.80 107.40 114.80 126.40 145.40
OPTIDX NIFTY 29-Mar-12 4400 PE 130 146 124.05 125.1 87.82 109.77 117.43 131.72 139.38 153.67 175.62
OPTIDX NIFTY 29-Mar-12 4500 PE 162 182.25 154.8 157 109.78 137.23 147.12 164.68 174.57 192.13 219.58
OPTIDX NIFTY 29-Mar-12 4600 PE 200 217.1 176.7 189.25 113.55 153.95 171.60 194.35 212.00 234.75 275.15
OPTIDX NIFTY 29-Mar-12 4700 PE 230.8 262 226 229.2 167.07 203.07 216.13 239.07 252.13 275.07 311.07
OPTIDX NIFTY 29-Mar-12 4800 PE 282.5 313.1 279 280.95 222.82 256.92 268.93 291.02 303.03 325.12 359.22
OPTIDX NIFTY 29-Mar-12 4900 PE 342 373.4 340 342.85 285.28 318.68 330.77 352.08 364.17 385.48 418.88
OPTIDX NIFTY 29-Mar-12 5000 PE 405 441 399.9 407.95 334.08 375.18 391.57 416.28 432.67 457.38 498.48
OPTIDX NIFTY 29-Mar-12 5100 PE 500 500 500 500 500.00 500.00 500.00 500.00 500.00 500.00 500.00
OPTIDX NIFTY 29-Mar-12 5200 PE 580 580 525.75 534.15 438.13 492.38 513.27 546.63 567.52 600.88 655.13
OPTIDX NIFTY 29-Mar-12 5300 PE 640 640 640 640 640.00 640.00 640.00 640.00 640.00 640.00 640.00
OPTIDX NIFTY 29-Mar-12 5400 PE 843.55 843.55 705.3 750 489.78 628.03 689.02 766.28 827.27 904.53 1,042.78
OPTIDX NIFTY 29-Mar-12 5500 PE 850 850 850 850 850.00 850.00 850.00 850.00 850.00 850.00 850.00
